2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |290|290|290|290|290|290|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|102095|3679|0|3679|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |200|200|100|0|0|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|30114|1984|0|1984|5915
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |35|35|35|35|50|50|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|13427|384|0|384|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |200|200|200|200|200|200|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|82836|6804|0|6804|5333
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |760|760|760|760|760|760|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|267560|9642|0|9642|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |75|75|75|75|75|75|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|27957|1353|0|1353|371
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |625|625|625|625|625|625|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|258863|21264|0|21264|28982
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|100|150|150|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|28702|2194|0|2194|1177
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |0|135|0|110|0|130|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|25107|1761|0|1761|1577
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |150|150|150|150|150|150|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|59021|3763|0|3763|3849
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |30|20|40|40|26|20|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|2|2|.00|.00|.00|.00|11596|744|0|744|910
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |375|375|375|375|375|375|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|155318|12758|0|12758|17389
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |720|850|930|800|875|1000|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|359646|30207|0|30207|39746
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|300|300|200|200|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|70392|5460|0|5460|4161
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|500|500|500|500|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|68805|14791|0|14791|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |100|100|100|100|100|100|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|24202|3568|0|3568|76
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |40|40|40|40|40|40|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|2|0|.00|.00|.00|.00|8712|996|0|996|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |200|200|200|200|200|200|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|2|0|.00|.00|.00|.00|41144|4094|0|4094|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |300|300|300|300|300|300|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|2|0|.00|.00|.00|.00|61716|6142|0|6142|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|0|0|25|25|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|1481|339|0|339|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|150|150|150|150|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|20642|4437|0|4437|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|30|30|50|50|50|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|6795|1125|0|1125|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|150|0|100|0|100|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|11160|1038|0|1038|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |100|100|100|100|100|100|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|19362|1666|0|1666|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |150|150|200|200|150|150|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|39892|6036|0|6036|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|150|110|75|75|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|12178|2003|0|2003|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |160|160|160|160|160|160|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|30979|2665|0|2665|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |315|315|315|315|315|315|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|64801|6449|0|6449|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |10|10|10|10|10|10|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|2420|357|0|357|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |35|35|35|35|35|35|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|6777|583|0|583|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |80|80|80|80|80|80|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|17425|1992|0|1992|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |450|450|450|450|450|450|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|92573|9213|0|9213|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|140|130|0|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|9704|1899|0|1899|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|10|10|10|10|10|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|1663|252|0|252|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|90|90|90|90|90|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|14970|2268|0|2268|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|360|180|600|420|1020|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|87958|16323|0|16323|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|25|25|25|25|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|3096|580|0|580|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|120|0|120|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|6616|1031|0|1031|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |40|60|80|20|50|50|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|10881|1255|0|1255|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |125|125|190|190|170|170|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|37880|6049|0|6049|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |217|0|114|228|240|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|32091|4716|0|4716|1292
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|0|80|80|70|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|6361|980|0|980|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|22|23|58|0|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|3894|669|0|669|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |0|50|100|200|100|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|12908|1749|0|1749|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |50|100|120|120|100|50|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|20010|2849|0|2849|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |804|FARROW TO FINISH                        |808|AUG. - JAN INSURANCE PERIOD             |          |150|150|150|150|150|150|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|29042|2498|0|2498|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|0|300|300|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|52026|4476|0|4476|2190
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |730|0|0|0|180|540|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|91490|1936|0|1936|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |1450|1450|1450|1450|1450|1450|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|612071|23394|0|23394|3665
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|0|125|0|125|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|21036|1934|0|1934|1427
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|1000|0|1000|0|1000|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|239340|18810|0|18810|24350
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |50|50|50|50|50|50|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|22278|1183|0|1183|1298
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |250|600|600|600|600|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|177848|4917|0|4917|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |1800|2500|2100|2000|2250|2200|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|1006722|72811|0|72811|106029
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|150|0|150|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|24728|2053|0|2053|2649
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |1000|1000|1000|1000|1000|1000|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|422118|16134|0|16134|2528
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|600|0|800|600|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|163844|12570|0|12570|13828
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |180|180|180|180|140|140|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|65977|1688|0|1688|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |200|200|200|200|200|200|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|89114|4732|0|4732|5196
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|0|200|500|300|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|0|.00|.00|.00|.00|68569|2317|0|2317|0
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |200|200|200|200|200|200|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|93804|6722|0|6722|9886
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|800|0|0|0|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|56840|3439|0|3439|10344
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |120|120|120|120|0|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|34078|1582|0|1582|3920
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |0|0|0|400|0|0|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|32608|2244|0|2244|1664
2003|2003|99|XX|999|All Other Counties            |0815|SWINE|82|Livestock Gross Margin                  |805|FINISHING                               |802|FEB. -  JULY INSURANCE PERIOD           |          |50|50|50|50|50|50|0|0|0|0|0|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|.000000|1|1|.00|.00|.00|.00|23451|1681|0|1681|2471
