2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-07-19 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|9600000|59418|135041|75623|2778408|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-07-19 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6000000|18476|41991|23515|1723680|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-13 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|1600000|4359|9907|5548|477204|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-16 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|20000|44|101|57|6239|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-16 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|580000|1680|3819|2139|174806|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-08-16 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|400000|2029|4611|2582|118902|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-08-29 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|7164000|30086|68378|38292|2007031|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-08-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|4|0|7932000|34295|77943|43648|2248189|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-04 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|5200000|23875|54262|30387|1479036|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-10 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|150000|701|1593|892|43136|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-09-10 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|3|0|25150000|66099|150224|84125|8325343|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-09-11 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|3|0|9996771|26640|60545|33905|3300659|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-09-12 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|5140000|12716|28900|16184|1686833|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-09-13 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|21635501|54159|123088|68929|7143449|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-17 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|400000|1803|4098|2295|113886|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-09-17 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|400000|2247|5107|2860|122835|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-09-18 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|7200000|40377|91766|51389|2205900|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-18 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|5065000|20745|47148|26403|1559007|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-18 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|1525000|6794|15441|8647|430497|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-27 00:00:00.000|.9500|1.50|.00|.00|.00|.00|3|0|8006333|32154|73078|40924|2405022|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-27 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|3|0|8240333|32168|73108|40940|2337926|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|400000|1541|3503|1962|114570|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-09-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|400000|2095|4762|2667|109896|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-09-30 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|400000|2780|6319|3539|122721|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-09-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|400000|2208|5019|2811|111264|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-10-01 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6396850|33396|75901|42505|1766588|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-10-01 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|6552309|25674|58350|32676|1978518|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-10-08 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|800000|3032|6892|3860|239856|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-10-08 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|800000|2912|6618|3706|225948|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-10-08 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|800000|4239|9633|5394|242592|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-10-09 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|2700000|14408|32746|18338|818748|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-10-09 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|1800000|9387|21335|11948|493506|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-10-09 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|3000000|11312|25709|14397|899460|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-10-09 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|1800000|6407|14562|8155|508640|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-10-09 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|1500000|10287|23379|13092|458495|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-10-09 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|900000|4880|11090|6210|248549|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|805|Oct - Dec/Yr2 - Qtr4|2024-10-09 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|1500000|12310|27978|15668|458495|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|805|Oct - Dec/Yr2 - Qtr4|2024-10-09 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|900000|5746|13059|7313|249318|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-10-10 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|357|811|454|28515|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-10-30 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|400000|1979|4497|2518|121809|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-10-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|400000|1795|4079|2284|110181|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-01 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|10865400|53512|121617|68105|3313404|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-01 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|4|0|12313600|54769|124475|69706|3407607|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-05 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|800000|3868|8791|4923|243960|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-11-05 00:00:00.000|.9500|1.00|.00|.00|.00|.00|1|0|600000|1091|2480|1389|121068|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-08 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|5330709|25716|58446|32730|1624841|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-08 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|5330709|21597|49085|27488|1440251|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-11-08 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|4363691|27482|62458|34976|1312674|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-11-08 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|4363691|22986|52241|29255|1180848|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-11-11 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|258|587|329|27147|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-11-13 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|8700000|21117|47993|26876|2625791|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-13 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|4500000|21691|49298|27607|1348550|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-11-19 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|100000|222|505|283|30068|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-11-19 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|90000|229|520|291|24419|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-22 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|381|867|486|26619|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-11-22 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|491|1117|626|26790|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-11-26 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|496|1128|632|26748|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-26 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|100000|327|744|417|29570|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-11-26 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|386|877|491|26720|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-12-05 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|3000000|7233|16439|9206|817380|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-12-06 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|9314917|21615|49125|27510|2580419|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-12-11 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|100000|165|376|211|29612|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-12-12 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|3|0|55249821|127358|289450|162092|15864296|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-12-12 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|11165400|41112|93435|52323|3272831|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-12-12 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|7243601|30468|69247|38779|2007656|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-12-12 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|5492400|33845|76921|43076|1622471|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2024-12-12 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|3661600|18977|43131|24154|989814|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-12-13 00:00:00.000|.9500|1.00|1.00|.00|.00|.00|1|0|15000000|21679|49270|27591|2832900|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-12-13 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|20000000|43357|98539|55182|5665800|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-12-18 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|900000|3537|8039|4502|261630|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-12-18 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|3030000|12703|28870|16167|825986|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-12-24 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|100000|434|986|552|27347|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2025-01-07 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|800000|4397|9994|5597|235752|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|805|Oct - Dec/Yr2 - Qtr4|2025-01-22 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|400000|2678|6086|3408|117021|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2025-01-29 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|100000|499|1134|635|29000|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2025-01-30 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|3956000|20103|45689|25586|1147191|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|804|Jul - Sep/Yr2 - Qtr3|2025-01-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|14274667|65340|148501|83161|3875038|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2025-01-30 00:00:00.000|.9500|1.50|.00|.00|.00|.00|3|0|32912000|77189|175430|98241|9436199|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2025-01-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|5|0|43077699|145965|331740|185775|11933385|0
2025|2025|04|AZ|013|Maricopa                           |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|805|Oct - Dec/Yr2 - Qtr4|2025-01-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|5400000|28505|64785|36280|1452047|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-07-01 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|50700000|199563|453553|253990|15432066|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-07-01 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|50700000|197235|448261|251026|14362803|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-07-01 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|50700000|346117|786629|440512|14991357|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-07-01 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|50700000|292326|664377|372051|13438035|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-07-01 00:00:00.000|.9500|1.50|.00|.00|.00|.00|2|0|50700000|292243|664190|371947|15056379|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-07-01 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|2|0|50700000|262859|597409|334550|13481384|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-07-16 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|3600000|22419|50952|28533|1048059|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-08 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|1890000|4954|11258|6304|575817|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-08 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|4410000|11838|26905|15067|1289528|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-13 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6666667|18163|41279|23116|1988349|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-08-13 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6666667|27334|62122|34788|1785999|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-08-19 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6666667|19319|43906|24587|2036799|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-08-29 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6666667|27998|63631|35633|1867701|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-08-30 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|3416667|14773|33574|18801|968394|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-12 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|10000000|46280|105182|58902|2855700|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-09-12 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|1|1890000|2126|4832|2706|603558|17712
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|801|Oct - Dec/Yr1 - Qtr4|2024-09-12 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|3|1|12387667|30647|69651|39004|4065355|109692
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|803|Apr - Jun/Yr2 - Qtr2|2024-09-18 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|2916667|16356|37173|20817|893594|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-18 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|2733333|11195|25443|14248|841320|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-18 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|1708333|7611|17297|9686|482250|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-23 00:00:00.000|.9500|1.50|.00|.00|.00|.00|1|0|4000000|16148|36700|20552|1231200|0
2025|2025|04|AZ|021|Pinal                              |0830|Milk|83|Dairy Revenue Protection|A|Additional|831|Class Price Option|802|Jan - Mar/Yr2 - Qtr1|2024-09-23 00:00:00.000|.9500|1.50|1.00|.00|.00|.00|1|0|6000000|25797|58629|32832|1709145|0
