2001|02|AK|999|All Other Counties            |9999|All Other Crops               |86|APH       |A    |RBUP|.6500|1|1|1|1|1|Acres                    |43|0|49530|5855|3454|0|0|0|15648|2.67
2001|02|AK|999|All Other Counties            |9999|All Other Crops               |90|APH       |C    |RCAT|.5000|1|1|0|1|0|Acres                    |80|0|935|163|163|0|0|0|0|.00
2001|02|AK|999|All Other Counties            |9999|All Other Crops               |86|APH       |C    |RCAT|.5000|2|1|0|1|0|Acres                    |70|0|63434|4436|4436|0|0|0|0|.00
2001|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |86|APH       |A    |RBUP|.6500|3|1|0|2|0|Acres                    |88|0|176829|16717|9862|0|0|0|0|.00
2001|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |A    |RBUP|.6500|5|3|0|3|0|Acres                    |1947|0|54941|24965|14730|0|0|0|0|.00
2001|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |A    |RBUP|.7500|7|3|0|3|0|Acres                    |397|0|17617|6688|3678|0|0|0|0|.00
2001|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |C    |RCAT|.5000|18|9|0|9|0|Acres                    |2621|0|33822|5757|5757|0|0|0|0|.00
2001|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |86|APH       |C    |RCAT|.5000|7|3|0|4|0|Acres                    |228|0|132719|9357|9357|0|0|0|0|.00
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |A    |RBUP|.5000|4|4|1|10|2|Acres                    |381|0|51895|4245|2843|0|0|0|452|.11
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |A    |RBUP|.5500|1|1|0|2|0|Acres                    |55|0|1927|554|354|0|0|0|0|.00
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |A    |RBUP|.6500|12|4|3|25|3|Acres                    |831|0|114167|16303|9620|0|0|0|1492|.09
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |A    |RBUP|.7000|3|3|2|7|4|Acres                    |355|0|35963|7689|4536|0|0|0|15614|2.03
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |C    |RCAT|.5000|3|2|1|2|1|Acres                    |31|0|735|86|86|0|0|0|188|2.19
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |44|CRC       |A    |RBUP|.6500|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |44|CRC       |A    |RBUP|.7000|3|2|1|21|13|Acres                    |628|0|146636|21246|12536|0|0|0|19634|.92
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |44|CRC       |A    |RBUP|.7500|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2001|01|AL|999|All Other Counties            |9999|All Other Crops               |50|DOL       |C    |RCAT|.5000|1|1|0|1|0|Not Reported             |0|0|151250|2314|2314|0|0|0|0|.00
2001|01|AL|001|Autauga                       |9999|All Other Crops               |50|DOL       |C    |RCAT|.5000|1|1|0|1|0|Not Reported             |0|0|2200000|31680|31680|0|0|0|0|.00
2001|01|AL|001|Autauga                       |9999|All Other Crops               |10|PNT       |A    |RBUP|.7000|2|2|0|3|0|Acres                    |97|0|55921|4667|2754|0|0|0|0|.00
2001|01|AL|001|Autauga                       |0041|CORN                          |90|APH       |A    |RBUP|.6000|1|1|0|2|0|Acres                    |170|0|14108|1234|790|0|0|0|0|.00
2001|01|AL|001|Autauga                       |0041|CORN                          |90|APH       |A    |RBUP|.6500|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2001|01|AL|001|Autauga                       |0041|CORN                          |90|APH       |C    |RCAT|.5000|4|2|1|2|1|Acres                    |75|0|1482|287|287|0|0|0|655|2.28
2001|01|AL|001|Autauga                       |0041|CORN                          |44|CRC       |A    |RBUP|.6500|15|10|6|23|15|Acres                    |584|0|41544|9791|5778|0|0|0|9321|.95
2001|01|AL|001|Autauga                       |0041|CORN                          |44|CRC       |A    |RBUP|.7000|1|1|0|1|0|Acres                    |30|0|1691|776|458|0|0|0|0|.00
2001|01|AL|001|Autauga                       |0041|CORN                          |44|CRC       |A    |RBUP|.7500|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
