2018|02|AK|999|All Other Counties            |9999|All Other Crops               |01|YP        |A    |RBUP|.5000|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |A    |RBUP|.5000|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |A    |RBUP|.7500|2|2|1|2|1|Acres                    |156|0|77694|10215|5716|0|0|0|53766|5.26
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |C    |RCAT|.5000|7|5|0|5|0|Acres                    |1956|0|233206|9781|9781|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |02|RP        |A    |RBUP|.6000|1|1|1|1|1|Acres                    |370|0|31953|4553|3642|0|0|0|9553|2.10
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |02|RP        |A    |RBUP|.7500|4|4|1|4|1|Acres                    |1542|0|246894|37391|29492|0|0|0|23485|.63
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |01|YP        |A    |RBUP|.5000|2|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |01|YP        |A    |RBUP|.6000|2|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |01|YP        |A    |RBUP|.6500|2|1|0|1|0|Acres                    |500|0|79209|7334|5867|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |01|YP        |A    |RBUP|.7000|1|1|0|1|0|Acres                    |212|0|24295|3768|3014|0|0|0|0|.00
2018|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |01|YP        |C    |RCAT|.5000|3|2|1|2|1|Acres                    |2023|0|99873|6624|6624|0|0|0|9903|1.50
2018|01|AL|999|All Other Counties            |9999|All Other Crops               |50|DO        |A    |RBUP|.5000|2|2|0|31|0|Not Reported             |0|0|7034166|125100|83814|0|0|0|0|.00
2018|01|AL|999|All Other Counties            |9999|All Other Crops               |50|DO        |A    |RBUP|.7500|1|0|0|0|0|Not Reported             |0|0|0|0|0|0|0|0|0|.00
2018|01|AL|999|All Other Counties            |9999|All Other Crops               |50|DO        |C    |RCAT|.5000|7|5|0|5|0|Not Reported             |0|0|3006524|26307|26307|0|0|0|0|.00
2018|01|AL|999|All Other Counties            |9999|All Other Crops               |02|RP        |A    |RBUP|.6500|1|0|0|0|0|Acres                    |0|0|0|0|0|0|0|0|0|.00
2018|01|AL|999|All Other Counties            |9999|All Other Crops               |02|RP        |A    |RBUP|.7000|2|1|0|1|0|Acres                    |280|0|97125|12598|10079|0|0|0|0|.00
2018|01|AL|999|All Other Counties            |9999|All Other Crops               |40|TDO       |A    |RBUP|.6500|1|1|0|1|0|Trees                    |2760|0|458329|2439|1439|0|0|0|0|.00
2018|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |A    |RBUP|.5000|2|2|0|2|0|Acres                    |80|0|136356|55454|37155|0|0|0|0|.00
